Yokohama Marathon 2024 Event Guide
Name | Yokohama Marathon 2024 |
Purpose | To contribute to interest in sports and the promotion of health, aiming for an event in which all people who participate, watch and support can enjoy the event, while also having an economic ripple effect and promoting business in the city. |
Date | Sunday October 27, 2024 |
Organizers | Yokohama Marathon Organizing Committee Yokohama City, Kanagawa Prefecture, Yokohama Sports Association, Yokohama Athletics Association, Yokohama Sports Promotion Committee Liaison Council, Yokohama Citizens Association Federation, Kanagawa Running Association Federation, Kanagawa Sports Association, Kanagawa Rikujo Kyogi Kyokai, Kanagawa Prefecture Industrial Track and Field Association, Kanagawa Sports Promotion Committee Liaison Council, Junior Chamber International Yokohama, Yokohama Youth, Yokohama Rehabilitation Center, Hamashinren, Yokohama Chamber of Commerce & Industry, Yokohama shopping street total federation, Yokohama Convention & Visitors Bureau, Yokohama Medical Association, Yokohama Harbor Transportation Association, Kanagawa Warehousing Association, Yokohama Minatomirai 21, Pacific Convention Plaza Yokohama, Yamashita Koen Dori Kai, YOKOHAMA F.M. BROADCASTING Co.,Ltd., RF Radio Nippon Co., LTD., Kanagawa Shimbun, Television Kanagawa Inc., Kanagawa Bus, Kanagawa Taxi Association, Kanagawa Trucking Association |
Sponsors | Official Partners ENEOS Corporation, Lawson, Inc., Nissan Motor Co., Ltd., PUMA Japan K.K., SUGIKO GROUP HOLDINGS CO., Ltd., Kyosan Electric Manufacturing Co., Ltd., The Nisshin OilliO Group, Ltd., The Bank of Yokohama, Ltd., NTT East Corp., The Dai-ichi Life Insurance Company, Limited, RAIZNEXT Corporation, ART MOVING COMPANY Co., Ltd., TOKYU GROUP, AQUARIUS, JEPLAN,INC., List Group, DUSKIN RENT-ALL, Photocreate Co., Ltd., YOKOHAMA HAMMERHEAD, Mitsubishi Estate Group, Hitachi Hi-System21, ONODERA GROUP Co., Ltd., Häagen-Dazs Japan, Incorporated. Yokohama Supporters JTB Corp., The Furukawa Battery CO., LTD., Fujitsu Limited, Ariake Co., Ltd., FEED ONE CO., LTD., NEOJAPAN Inc., NISSIN CORPORATION, NPO Orangehouse, Yokohama Bay Quarter, Kitamura Co., Ltd., ANESSA, Fukuda Denshi Co., Ltd., Shiroyama Co., Ltd., PRIME CARE TOKYO CO., LTD, Fresh Del Monte Japan Co., Ltd., THE MITSUHASHI, INC., RDC RUN CLUB, Rice Resin inc., Raisin Administrative Committee, TANGLE TEEZER JAPAN, Event Junior Supporter Yokohama Cosmo World |
Management Cooperation | Yokohama Sports Promotion Committee Liaison Council |
Cooperation | Metropolitan Expressway Co., Ltd., PACIFICO Yokohama, Sotetsu Group,Keikyu Corporation, Yokohama City Air terminal, Yokohama Minatomirai Railway Company, East Japan Railway Company Yokohama Branch office, Yokohama City Transportation Bureau, Yokohama City Fire Bureau, Yokohama Waterworks Bureau, Yokohama Greenery Foundation |
Assistance | Japan Sports Agency, Japan Tourism agency,The Asahi Shimbun, Japan Sport Association |
Supervisor | Yokohama Athletics Association |
Events | ■Full Marathon (42.195 km) ■Pair Relay [1st runner (20.4 km), 2nd runner (21.8 km)] ■Minatomirai 7 km Run (approx. 7 km) ■Wheelchair Challenge (approx. 2.7 km) ■Fun Run (Family (approx. 2.7 km) ■Fun Run (Junior High School Students) (approx. 2.7 km) |
Courses(Under adjustment) | ■Full Marathon (42.195 km) ■Pair Relay Yokohama Landmark Tower – Minatomirai Bridge – Yokohama Central Wholesale Market – Pacifico Yokohama – Yokohama Red Brick Warehouse – Yokohama Customs – Yamashita Park – Sankeien & Honmoku Shimin Rinkai Park – Negishi Station – Yokohama Nanbu Market (turn around) – Metropolitan Expressway Bayshore Route (Sugita–Honmoku Futo) – Yamashita Park – Osanbashi – Yokohama Red Brick Warehouse – Yokohama Hammerhead – Megami Bridge – Pacifico Yokohama Rinko Park *Handover point for Pair Relay: In front of Isogo Sports Center (intersection on west side of Shotengawa River) ■Minatomirai 7km Run Yokohama Landmark Tower – Minatomirai Bridge – Yokohama Central Wholesale Market – Pacifico Yokohama – Yokohama Red Brick Warehouse – Yokohama Hammerhead – Megami Bridge – Pacifico Yokohama Rinko Park ■Wheelchair Challenge Pacifico Yokohama – Yokohama Red Brick Warehouse – Yokohama Hammerhead – Megami Bridge – Pacifico Yokohama Rinko Park ■Fun Run(Family) Pacifico Yokohama – Yokohama Red Brick Warehouse – Yokohama Hammerhead – Megami Bridge – Pacifico Yokohama Rinko Park ■Fun Run(Junior High School Students) Pacifico Yokohama – Yokohama Red Brick Warehouse – Yokohama Hammerhead – Megami Bridge – Pacifico Yokohama Rinko Park |
Participation Qualifications | ■Full Marathon ■Pair Relay Participants must have been born on or before April 1, 2006, and capable of completing the entire race (including both runners in the pair relay) within six hours. ■Minatomirai 7km Run Participants must have been born on or before April 1, 2009, and capable of completing the approximately 7 km course within 60 minutes. ■Wheelchair Challenge (Wheelchair users, wheelchair escort runners /or attendants.) Participants must have been born on or before April 1, 2018, and capable of completing the approximately 2.7 km course by wheelchair. (There are no specific wheelchair requirements, provided they are not racing wheelchairs.) ■Fun Run(Family) Each pair must include one elementary school child and an adult aged 18 and older. Both members must be capable of completing the approximately 2.7 km course within 45 minutes. ■Fun Run(Junior High School Students) Participants must be junior high school students capable of completing the approximately 2.7 km course within 45 minutes. |
Start Times
Event | Starting Time | Time Limit |
---|---|---|
Full Marathon | 8:30 AM | 6 hours, 30 minutes |
Pair Relay | 8:30 AM | 6 hours, 30 minutes |
Minatomirai 7km Run | 8:30 AM | 90 minutes |
Fun Run (Family) | 9:40 AM | 45 minutes |
Fun Run (Junior High School Students) | 9:40 AM | 45 minutes |
Wheelchair Challenge | 9:45 AM | 60 minutes |
Gateway points will be established at certain points along the course, and athletes that have not passed by these gates by the closure time shall be disqualified.
■ Awards
Placings will be awarded according to net time, as outlined below.
Full Marathon
Men: 1st to 8th place
Women: 1st to 8th place
Minatomirai 7 km Run
Men: 1st to 8th place
Women: 1st to 8th place
*No awards will be given for the Pair Relay, Wheelchair Challenge, or Fun Run (Family/Junior High School Students) events.
■ Records
For the Full Marathon, Pair Relay, and Minatomirai 7 km Run events, times will be measured using measuring chips.
*Time will not be measured for the Wheelchair Challenge or Fun Run (Family/Junior High School Students) events.