【IMPORTANT】
CANCELLATION OF 「YOKOHAMA MARATHON 2020」
We have been preparing for the holding of the Yokohama Marathon 2020 while paying close attention to the situation of COVID-19. However , we would like to inform you that event has been cancelled after the decision by the Organizing Committee, which is considering the situation that spread of infection has not converged.
We apologize to all of you who are looking forward to hosting the event, but we will do our best to ensure for the next event is safe and secure, and we appreciate to your continued support.
Yokohama Marathon Executive Office
Yokohama Marathon 2020 Event Guide
Name | Yokohama Marathon 2020 |
Purpose | Contribute to interest in sports and the promotion of health, aiming for an event at which all people that “participate, watch and support” can enjoy the event and have an economic ripple effect and promote sales in the city. |
Date | Sunday November 1, 2020 |
Organizers | Yokohama Marathon Organizing Committee Yokohama City, Kanagawa Prefecture, Yokohama Sports Association, Yokohama Athletics Association, Yokohama Sports Promotion Committee Liaison Council, Yokohama Citizens Association Federation, Kanagawa Running Association Federation, Kanagawa Taiiku Kyokai, Kanagawa Rikujo Kyogi Kyokai, Kanagawa Prefecture Industrial Track and Field Association, Kanagawa Sports Promotion Committee Liaison Council, Junior Chamber International Yokohama, Yokohama Youth, Yokohama Rehabilitation Center, Hamashinren, Yokohama Chamber of Commerce & Industry, Yokohama shopping street total federation, Yokohama Convention & Visitors Bureau, Yokohama Medical Association, Yokohama Harbor Transportation Association, Kanagawa Warehousing Association, Yokohama Minatomirai 21, Pacific Convention Plaza Yokohama, Yamashita Koen Dori Kai, YOKOHAMA F.M. BROADCASTING Co.,Ltd., Radio Nippon Co., LTD., Kanagawa Shimbun, Television Kanagawa Inc., Kanagawa Bus, Kanagawa Taxi Association, Kanagawa Trucking Association |
Producer | Yuji Sakamoto |
Supervisor | Yokohama Athletics Association |
Sponsors | Event Partners ENEOS Corporation, Lawson, Inc., AMADA CO., LTD., Nissan Motor Co., Ltd., UNDER ARMOUR, Mercari, Inc., Bank of Yokohama, Ltd., SUGIKO GROUP HOLDINGS CO., Ltd.,Kyosan Electric Manufacturing Co., Ltd., The Nisshin OilliO Group, Ltd.,FANCL CORPORATION, The Dai-ichi Life Insurance Company, Limited, Photocreate Co., Ltd., TOKYU GROUP, AQUARIUS, List Group, Kirin Brewery Company,Limited, YOKOHAMA OKADAYA CO., LTD. , NTT East Corp. Event Supporters JTB Corp., THE Furukawa Battery CO.,LTD., FUJITSU LIMITED, Ariake Co., Ltd., YOKOHAMA OILS&FATS INDUSTRY CO., LTD., FEED ONE CO., LTD., Yokohama Bay Quarter, NPO Orangehouse ,Kitamura Co., Ltd., Fukuda Denshi Co., Ltd., Shiroyama Co., Ltd., NOGE PRINTING Corp.,PRIME CARE TOKYO CO., LTD, Fresh Del Monte Japan Co., Ltd.,THE MITSUHASHI,INC. Event Event Junior Supporter Senyo Kogyo Co., Ltd. Yokohama Cosmo World |
Management Cooperation | Yokohama Sports Promotion Committee Liaison Council |
Events | ■ Full marathon (42.195 km) ■ 1/7 marathon (6.0278 km) ■ 1/7 marathon (wheelchair) ■ 2 km (wheelchair) |
Course (scheduled) | Full marathon (42.195 km) Minato Mirai Ohashi (bridge) ~ Yokohama City Central Wholesale Market Center building ~ PACIFICO Yokohama ~ Yokohama Red Brick Warehouse ~ Yokohama Customs ~ Kanagawa Prefectural Government Office Building ~ Yokohama Port Opening Memorial Hall ~ Nihon-odori ~ Yokohama Stadium ~ Yokohama City Hall ~ Yokohama Chinatown (Genbu-Mon Gate) ~ Yamashita Park ~ Sankeien Garden/Honmoku City Park ~ In front of Negishi Station ~ In front of Yokohama Nanbu Market (Return) ~ Bayshore Route (Sugita- Honmoku Pier) ~ Yokohama Port Symbol Tower ~ Yamashita Park ~ Osanbashi ~ Yokohama Red Brick Warehouse ~ Yokohama Hammerhead ~ PACIFICO Yokohama 1/7 marathon (6.0278 km)・(wheelchair) Minato Mirai Ohashi (bridge) ~ Yokohama City Central Wholesale Market Center building ~ Yokohama Red Brick Warehouse ~ Yokohama Stadium ~ In front of Yamashita Park 2 km(wheelchair) In front of PACIFICO Yokohama Crossing ~ Yokohama Red Brick Warehouse (Return) ~ PACIFICO Yokohama |
Participation Qualifications | Full marathon (42.195 km) Persons born before April 1, 2002, that are capable of completing a full marathon within 6 hours. 1/7 marathon (6.0278 km) Persons born before April 1, 2005, that are capable of running 6.0278 km within 50 minutes. 1/7 marathon (wheelchair) (6.0278 km) Persons born before April 1, 2008, that are capable of completing 6.0278 km in a racing wheelchair within 30 minutes. 2 km (wheelchair, accompanying helper (assistance) possible) Persons born before April 1, 2014, that are capable of completing 2 km by wheelchair within 40 minutes. (No restrictions apply to the type of wheelchair.) |
Starting Times
Event | Starting Time | Time Limit |
Full marathon | 8:30 AM | 6 hours 30 minutes |
1/7 marathon | 8:30 AM | 1 hour 20 minutes |
1/7 marathon (wheelchair) | 8:20 AM | 30 minutes |
2km (wheelchair) | 9:40 AM | 40 minutes |
Gateway points will be established at certain points along the course, and athletes that have not passed by these gates by the closure time shall be disqualified.
Gate Closure Times
Location | Gate km Mark | Gate Closing Time | |
Gate 1 | Yokohama Park | 4.4 | 9:36 |
Gate 2 | A Jetty Entrance | 8.1 | 10:03 |
Gate 3 | Near Honmoku Overpass | 10.5 | 10:21 |
Gate 4 | Pool Center Entrance | 14.5 | 10:52 |
Gate 5 | Near Shinmoricho Viaduct | 17.2 | 11:13 |
Gate 6 | Near Yokohama Nambu Market | 19.9 | 11:35 |
Gate 7 | Shuto-ko 56.1KP | 23.0 | 12:01 |
Gate 8 | Shuto-ko 51.5KP | 27.6 | 12:41 |
Gate 9 | Symbol Tower Return | 34.3 | 13:41 |
Gate 10 | A Jetty Entrance | 37.3 | 14:10 |
Gate 11 | Yamashita Pier Entrance | 38.6 | 14:23 |
Gate 12 | Near Yokohama Red Brick Warehouse | 41.3 | 14:52 |
Finishing Gate | Finishing Gate | 42.195 | 15:00 |
* Gate locations, km marks, and times are subject to change.
Location | Gate km Mark | 1/7 Full Marathon Gate Closing Time | 1/7 Full Marathon (Wheelchair) Gate Closing Time | |
Gate 1 | Yokohama Park | 4.4 | 9:36 | 8:42 |
Finishing Gate | Finishing Gate | 6.0278 | 9:50 | 8:50 |
Gate locations, km marks, and times are subject to change.
Runner Reception
Date | Friday October 30 and Saturday October 31, 2020 |
Venue | PACIFICO Yokohama NORTH (scheduled) |
Times | Friday October 30 : 11 AM to 8 PM (scheduled) Saturday October 31: 11 AM to 8 PM (scheduled) |